
Bobcat product photograph of the 7 Series range. Machines shown may include optional equipment.
About the Bobcat DV180S-7
The DV180S-7 is the 18 tonne model in Bobcat's 7 Series diesel range, which spans 18,000 – 25,000 kg. The top of the diesel range and a genuinely large piece of plant — up to 38.5 tonnes unladen with 213 kW on tap through a ZF 4WG211 full autoshift. Kessler drive axles with Kevlar discs, Bosch-Rexroth load-sensing hydraulics, and an optional cab that tilts 65° for service access. At this size, site access, ground bearing and turning space all need checking before purchase.
Bobcat DV180S-7 specifications
| Model | DV180S-7 |
|---|---|
| Rated capacity | 18,000 kg |
| Series | Bobcat 7 Series |
| Power type | Diesel |
| Capacity band | 18–25 tonne (18,000 – 25,000 kg) |
| Load centre | 900 – 1,200 mm |
| Max fork height (2-stage) | 3,500 – 4,000 mm |
| Engine model | Doosan DL08P |
| Engine type | 6-cylinder diesel, water-cooled |
| Rated power | 183.7 – 213.3 kW @ 2,100 rpm |
| Rated output (DIN) | 250 – 290 PS @ 2,100 rpm |
| Max torque | 1,000 – 1,236 Nm @ 1,300–1,400 rpm |
| Displacement | 7,640 cc (7.6 L) |
| Fuel tank | 270 – 400 L |
| AdBlue (DEF) tank | 30 L |
| Transmission | ZF 4WG211 full autoshift, 3–4F / 3R |
| Travel speed (loaded/unloaded) | 32–39 / 38–42 km/h |
| Turning radius (outside) | 5,120 – 5,950 mm |
| Overall width | 2,540 – 3,050 mm |
| Service weight (unladen) | 25,838 – 38,500 kg |
| Tyres | 12R20 / 12x20 / 14–24in 28PR pneumatic |
| Fork dimensions | 100 x 250 x 2,400 mm |
| Drive axle | Kessler D81/D91 with Kevlar disc |
| Condition | New — built to order |
| Dealer | AGCON Enterprises, Mudgee NSW |
Rated capacity is specific to the DV180S-7. Remaining figures span the 18–25 tonne range and vary by mast, tyre and engine configuration. Full 7 Series specification →
Other models in the 7 Series range
Where we supply the DV180S-7
Delivered and serviced across regional NSW from our Mudgee yard.