Photo to come — Bobcat DV160S-9
Bobcat product photograph of the 9 Series range. Machines shown may include optional equipment.
About the Bobcat DV160S-9
The DV160S-9 is the 16 tonne model in Bobcat's 9 Series diesel range, which spans 10,000 – 16,000 kg. Same capacity as the 7 Series with a Stage V engine, a ZF electronic three-speed, and lift heights to 6 metres — unusual at this weight. The DV160S-9 runs a 1,200 mm load centre, which is what you need for long or deep loads that would otherwise de-rate the machine badly. Quiet too, at 71 dB(A) at the operator's ear.
Bobcat DV160S-9 specifications
| Model | DV160S-9 |
|---|---|
| Rated capacity | 16,000 kg |
| Series | Bobcat 9 Series |
| Power type | Diesel |
| Capacity band | 10–16 tonne (10,000 – 16,000 kg) |
| Load centre | 600 mm (1,200 mm on the DV160S-9) |
| Lifting height range | 2,500 – 6,000 mm |
| Engine model | Doosan DI/DL06V |
| Engine type | 6-cylinder diesel, water-cooled |
| Engine power (ISO 1585) | 128.7 kW @ 2,100 rpm |
| Torque | 725.7 Nm @ 1,400 rpm |
| Displacement | 5.89 L |
| Emission standard | Stage V |
| Fuel tank | 195 – 235 L |
| Transmission | Electronic 3-speed ZF-3WG-171 |
| Travel speed | 29 – 36 km/h |
| Max gradeability (laden) | 61 – 70.9% |
| Turning radius (external) | 4,545 mm |
| Overall length | 6,180 mm |
| Overall width | 2,490 mm |
| Operating weight | 18,300 kg |
| Tyres | 12.00 x 20-18PR front and rear |
| Sound at operator's ear | 71 dB(A) (EN 12053) |
| Condition | New — built to order |
| Dealer | AGCON Enterprises, Mudgee NSW |
Rated capacity is specific to the DV160S-9. Remaining figures span the 10–16 tonne range and vary by mast, tyre and engine configuration. Full 9 Series specification →
Where we supply the DV160S-9
Delivered and serviced across regional NSW from our Mudgee yard.