
Bobcat product photograph of the 7 Series range. Machines shown may include optional equipment.
About the Bobcat B45X-7
The B45X-7 is the 4.5 tonne model in Bobcat's 7 Series electric range, which spans 4,000 – 5,000 kg. The top of the electric counterbalance range. Five tonnes on battery power was not practical a decade ago; an 80-volt system with a 28 kW lift motor has moved it into reach, and it now competes directly with a diesel of the same capacity for indoor work. Battery sizing is the critical decision here — get it wrong and the machine will not finish a shift.
Bobcat B45X-7 specifications
| Model | B45X-7 |
|---|---|
| Rated capacity | 4,500 kg |
| Series | Bobcat 7 Series |
| Power type | Electric |
| Configuration | Four-wheel counterbalance |
| Capacity band | 4–5 tonne (4,000 – 5,000 kg) |
| Load centre | 500 mm |
| Lift height (2-stage) | 3,250 mm |
| Mast lowered height | 2,330 – 2,340 mm |
| Mast extended height | 4,170 – 4,205 mm |
| Drive motor | 10 kW x 2 |
| Lift motor | 28 kW |
| Drive control | Inverter AC |
| Battery | 80 V / 720 Ah |
| Service weight | 7,012 – 7,763 kg |
| Front tyres | 250-15 or 28x12.5-15 |
| Rear tyres | 7.00-12 |
| Overall width | 1,470 mm |
| Turning radius | 2,620 – 2,645 mm |
| Aisle width (1000x1200 pallet) | 4,416 – 4,442 mm |
| Travel speed | 16 km/h |
| Gradeability (laden) | 15 – 17% |
| Condition | New — built to order |
| Dealer | AGCON Enterprises, Mudgee NSW |
Rated capacity is specific to the B45X-7. Remaining figures span the 4–5 tonne range and vary by mast, tyre and battery configuration. Full 7 Series specification →
Other models in the 7 Series range
Where we supply the B45X-7
Delivered and serviced across regional NSW from our Mudgee yard.