
NewG15S-5
Bobcat
1.5–2 tonne LPG forklift — 5 Series
LPG1,500 – 2,000 kgLPGBuilt to order
Price on applicationBuilt to order · finance available

Bobcat product photograph. Machines shown may include optional equipment.
Heavier gas work, with the WG3800 engine and gradeability up to 60% unladen on the lighter models — genuinely useful if your site has a grade between the shed and the yard. Six model variants across the band, so capacity can be matched properly rather than rounded up.
Models in this range — pick one for its rated capacity:
| Series | Bobcat 7 Series |
|---|---|
| Models | G40SC-7, G45SC-7, G50SC-7, G55SC-7, G50C-7, G55C-7 |
| Capacity | 3,500 – 5,500 kg |
| Power type | LPG |
| Load centre | 500 – 600 mm |
| Lift height range | 2,450 – 6,050 mm |
| Engine | WG3800 |
| Travel speed | 19.5 – 20 km/h |
| Max gradeability (laden/unladen) | 23.6–34.7% / 42.9–60.0% |
| Mast lowered height | 2,380 mm |
| Turning radius | 2,782 – 2,975 mm |
| Service weight | 5,790 – 7,390 kg |
| Front tyres | 300x15-18PR / 7.50x16-12PR / 8.25x15-14PR |
| Availability | Built to order · delivered Australia-wide |
| Location | Mudgee NSW 2850 · delivered Australia-wide |
| Dealer | AGCON Enterprises |
Figures span every model in this capacity band and vary by mast, tyre and engine configuration. Confirm exact specifications for your chosen model with us before ordering.
Strong gradeability across the range.
Diesel-class capacity with cleaner exhaust.
Six variants to match capacity precisely.


